


XPS Spark 4835 Launch Event
DuPont Customer Technology Center
Neu-Isenburg, Germany
17 June (afternoon) or 18 June (morning)
Join us in celebrating the launch of the XPS Spark 4835 with hands-on demonstrations and in-depth technical presentations.

Exclusive Half-Day Technical Event Introducing the XPS Spark 4835
Experience the new Esko XPS Spark 4835 — purpose-built digital LED plate exposure system designed for the mid-tier flexo market. Developed to replace traditional UV tube bank exposure technology, the XPS Spark 4835 delivers consistent plate quality, shorter exposure times, and a significantly reduced environmental footprint in a compact, plug-and-play format.
The programme will be offered twice to accommodate attendee schedules:
• 17 June | Afternoon Session
• 18 June | Morning Session
All attendees are invited to an exclusive networking dinner on the evening of 17 June in Neu-Isenburg.
| Time | Session | Presenter |
| 13:00 | Registration & participant onboarding | |
| 13:30 | Introduction to DuPont Cyrel® flexographic plate technologies and solutions | DuPont Cyrel® |
| 13:45 | Introduction to Esko flexographic imaging and exposure ecosystem | Pascal Thomas - Esko |
| 14:00 | Technical presentation: XPS Spark 4835 digital LED plate exposure platform | Pascal Thomas - Esko |
| 14:30 | Better together: Esko and DuPont Cyrel® FAST — integrated workflow performance and benchmarks | DuPont Cyrel® |
| 15:00 | Coffee break | |
| 15:15 | Live XPS Spark demonstration at the DuPont Cyrel® Customer Technology Center | Pascal Thomas - Esko & DuPont Cyrel® |
| 16:30 | Customer production experience and application testimonial | |
| 17:00 | Closing remarks & open Q&A | Pascal Thomas - Esko & DuPont Cyrel® |
| Time | Session | Presenter |
| 08:30 | Registration & participant onboarding | |
| 09:00 | Introduction to DuPont Cyrel® flexographic plate technologies and solutions | DuPont Cyrel® |
| 09:15 | Introduction to Esko flexographic imaging and exposure ecosystem | Pascal Thomas - Esko |
| 09:30 | Technical presentation: XPS Spark 4835 digital LED plate exposure platform | Pascal Thomas - Esko |
| 10:00 | Better together: Esko and DuPont Cyrel® FAST — integrated workflow performance and benchmarks | DuPont Cyrel® |
| 10:30 | Coffee break | |
| 10:45 | Live XPS Spark demonstration at the DuPont Cyrel® Customer Technology Center | Pascal Thomas - Esko & DuPont Cyrel® |
| 12:00 | Customer production experience and application testimonial | |
| 12:30 | Closing remarks & open Q&A | Pascal Thomas - Esko & DuPont Cyrel® |
Places are limited.
![]() |
![]() |